The servers that power the services of www.postgresql.org are provided by different companies and organisations around the world.
Name | Provider | Dedicated | Specs | OS | Location | Usage |
---|---|---|---|---|---|---|
arp | EDB | Yes | 128 core, 1TB RAM | Rocky Linux 9 | Helsinki, Finland | RPM build server |
aws | Amazon Web Services | No | Dynamic | Proprietary | Global | Limited VM hosting |
barzan | conova communications GmbH | Yes | 8 core, 64GB | Debian GNU/Linux 11 | Salzburg, Austria | internal use |
corinth | conova communications GmbH | Yes | 32 core, 384GB | Debian GNU/Linux 12 | Hallein, Austria | Virtual machine host |
eblar | Equinix | Yes | 32 core, 256GB | Debian GNU/Linux 11 | Amsterdam | Virtual machine host |
rator | Rackspace | Yes | 12 core, 64GB | Debian GNU/Linux 11 | United States | Virtual machine host |
regula | Redpill Linpro | Yes | 48 core, 256GB | Debian GNU/Linux 11 | Oslo, Norway | Virtual machine host |
renavi | Redpill Linpro | Yes | 64 Core, 384GB | Debian GNU/Linux 11 | Oslo, Norway | Virtual machine host |
rinax | Rackspace | Yes | 12 core, 64GB | Debian GNU/Linux 11 | United States | Virtual machine host |
rivos | Rackspace | Yes | 12 core, 64GB | Debian GNU/Linux 11 | United States | Virtual machine host |
ruah | Rackspace | Yes | 12 core, 64GB | Debian GNU/Linux 11 | United States | Virtual machine host |
thallon | conova communications GmbH | Yes | 32 core, 256GB | Debian GNU/Linux 11 | Salzburg, Austria | Virtual machine host |
In addition to the servers listed above, the PostgreSQL Project is grateful to Fastly for providing CDN and other services at no cost.