Google.Apis.Admin.Directory.directory_v1 1.69.0.3736

Prefix Reserved
dotnet add package Google.Apis.Admin.Directory.directory_v1 --version 1.69.0.3736
                    
NuGet\Install-Package Google.Apis.Admin.Directory.directory_v1 -Version 1.69.0.3736
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Google.Apis.Admin.Directory.directory_v1" Version="1.69.0.3736" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Google.Apis.Admin.Directory.directory_v1" Version="1.69.0.3736" />
                    
Directory.Packages.props
<PackageReference Include="Google.Apis.Admin.Directory.directory_v1" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Google.Apis.Admin.Directory.directory_v1 --version 1.69.0.3736
                    
#r "nuget: Google.Apis.Admin.Directory.directory_v1, 1.69.0.3736"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=Google.Apis.Admin.Directory.directory_v1&version=1.69.0.3736
                    
Install Google.Apis.Admin.Directory.directory_v1 as a Cake Addin
#tool nuget:?package=Google.Apis.Admin.Directory.directory_v1&version=1.69.0.3736
                    
Install Google.Apis.Admin.Directory.directory_v1 as a Cake Tool

Google APIs Client Library for working with Admin directory_v1.

     Product documentation is available at:
     https://developers.google.com/admin-sdk/

     API reference documentation for this package is available at:
     https://googleapis.dev/dotnet/Google.Apis.Admin.Directory.directory_v1/latest/api/Google.Apis.Admin.Directory.directory_v1.html

     The source code for this package is available at:
     https://github.com/google/google-api-dotnet-client/tree/master/Src/Generated/Google.Apis.Admin.Directory.directory_v1

     Supported Platforms:
     - .NET Framework 4.6.2+
     - .NET Standard 2.0
     - .NET 6.0+

     Incompatible platforms:
     - .NET Framework < 4.6.2
     - Silverlight
     - UWP (will build, but is known not to work at runtime)
     - Xamarin/MAUI
     - Windows 8 Apps
     - Windows Phone 8.1
     - Windows Phone Silverlight 8.0

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 is compatible.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 was computed. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 is compatible.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (8)

Showing the top 5 NuGet packages that depend on Google.Apis.Admin.Directory.directory_v1:

Package Downloads
uIntra

Uintra - An open source and lightweight framework for making an Extranet, Intranet or client portal based on Umbraco.

Lithnet.GoogleApps

Lithnet Google Workspace .NET Client

BizDoc.Core.G-Suite

G-Suite for BizDoc

FlintHills.Core

Core library for all Web Applications and Services for Flint Hills Technical College

FujitechCore

Package Description

GitHub repositories (2)

Showing the top 2 popular GitHub repositories that depend on Google.Apis.Admin.Directory.directory_v1:

Repository Stars
googleworkspace/dotnet-samples
.NET samples for Google Workspace APIs
squid808/gShell
PowerShell Cmdlets and .Net Libraries for Google Apps and Gmail APIs
Version Downloads Last updated
1.69.0.3736 2,014 4/15/2025
1.69.0.3700 250,509 2/25/2025
1.68.0.3631 209,749 12/17/2024
1.68.0.3617 9,160 12/5/2024
1.68.0.3604 199,844 11/19/2024
1.68.0.3589 23,698 11/12/2024
1.68.0.3554 58,423 10/1/2024
1.68.0.3547 4,288 9/24/2024
1.68.0.3533 21,552 9/10/2024
1.68.0.3477 205,832 7/16/2024
1.68.0.3456 22,197 6/20/2024
1.68.0.3450 3,518 6/17/2024
1.68.0.3441 6,223 6/6/2024
1.68.0.3435 27,733 5/30/2024
1.68.0.3428 7,511 5/23/2024
1.68.0.3416 62,405 5/13/2024
1.68.0.3414 2,209 5/9/2024
1.68.0.3406 4,427 5/2/2024
1.68.0.3400 17,770 4/25/2024
1.68.0.3386 12,003 4/22/2024
1.67.0.3386 2,052 4/18/2024
1.67.0.3379 28,246 4/4/2024
1.67.0.3372 2,811 3/28/2024
1.67.0.3367 3,226 3/25/2024
1.67.0.3358 1,792 3/21/2024
1.67.0.3350 31,200 3/7/2024
1.67.0.3344 9,992 2/29/2024
1.67.0.3337 9,834 2/22/2024
1.66.0.3337 1,487 2/22/2024
1.66.0.3323 130,053 2/8/2024
1.66.0.3316 13,649 2/1/2024
1.66.0.3309 11,245 1/25/2024
1.66.0.3302 5,323 1/18/2024
1.66.0.3288 2,469 1/16/2024
1.65.0.3288 9,175 1/9/2024
1.64.0.3288 4,804 1/4/2024
1.64.0.3253 42,734 12/7/2023
1.64.0.3252 6,256 11/30/2023
1.64.0.3238 26,950 11/16/2023
1.64.0.3232 6,952 11/14/2023
1.63.0.3232 1,768 11/13/2023
1.63.0.3225 12,091 11/2/2023
1.63.0.3217 1,775 10/30/2023
1.62.1.3217 15,855 10/26/2023
1.62.1.3211 11,610 10/19/2023
1.62.1.3199 9,553 10/12/2023
1.62.0.3182 13,992 9/21/2023
1.62.0.3178 7,263 9/18/2023
1.62.0.3175 3,575 9/14/2023
1.62.0.3162 17,282 9/5/2023
1.61.0.3162 3,730 9/4/2023
1.61.0.3155 8,598 8/24/2023
1.61.0.3148 3,768 8/17/2023
1.61.0.3140 12,943 8/10/2023
1.61.0.3135 3,027 8/7/2023
1.61.0.3126 3,597 7/31/2023
1.61.0.3114 27,556 7/20/2023
1.61.0.3113 10,543 7/13/2023
1.61.0.3106 4,945 7/6/2023
1.61.0.3098 5,942 6/29/2023
1.61.0.3091 7,058 6/26/2023
1.60.0.3091 11,219 6/22/2023
1.60.0.3084 26,000 6/15/2023
1.60.0.3069 12,377 6/1/2023
1.60.0.3064 8,771 5/25/2023
1.60.0.3057 3,366 5/18/2023
1.60.0.3037 81,792 5/4/2023
1.60.0.3036 22,116 4/27/2023
1.60.0.3018 14,492 4/13/2023
1.60.0.3001 23,726 3/23/2023
1.60.0.2996 8,027 3/20/2023
1.60.0.2994 6,785 3/16/2023
1.60.0.2987 16,721 3/9/2023
1.60.0.2964 29,761 2/20/2023
1.59.0.2964 2,643 2/16/2023
1.59.0.2959 19,624 2/9/2023
1.59.0.2952 4,040 2/2/2023
1.59.0.2945 5,844 1/26/2023
1.59.0.2938 5,921 1/19/2023
1.58.0.2938 1,751 1/19/2023
1.58.0.2931 17,420 1/12/2023
1.58.0.2924 6,917 1/5/2023
1.58.0.2895 32,788 12/8/2022
1.58.0.2889 7,854 12/1/2022
1.57.0.2869 32,236 11/16/2022
1.57.0.2849 35,702 10/31/2022
1.57.0.2833 37,852 10/17/2022
1.57.0.2826 20,348 9/29/2022
1.57.0.2818 3,888 9/22/2022
1.57.0.2812 9,753 9/15/2022
1.57.0.2804 5,104 9/8/2022
1.57.0.2798 18,177 9/1/2022
1.57.0.2791 4,328 8/25/2022
1.57.0.2777 9,055 8/11/2022
1.57.0.2770 16,287 8/4/2022
1.57.0.2763 39,070 7/28/2022
1.57.0.2755 4,783 7/21/2022
1.57.0.2749 3,994 7/14/2022
1.57.0.2742 3,191 7/7/2022
1.57.0.2735 41,780 6/30/2022
1.57.0.2728 4,672 6/23/2022
1.57.0.2721 10,216 6/16/2022
1.57.0.2713 33,038 6/9/2022
1.57.0.2707 104,999 6/2/2022
1.57.0.2700 78,862 5/26/2022
1.57.0.2693 2,222 5/19/2022
1.57.0.2686 6,078 5/12/2022
1.57.0.2679 5,569 5/5/2022
1.57.0.2640 32,951 3/31/2022
1.57.0.2633 5,215 3/28/2022
1.56.0.2633 2,826 3/24/2022
1.56.0.2630 9,924 3/17/2022
1.56.0.2623 18,194 3/10/2022
1.56.0.2616 4,097 3/3/2022
1.56.0.2609 9,071 2/24/2022
1.56.0.2602 13,482 2/18/2022
1.55.0.2602 1,982 2/17/2022
1.55.0.2595 39,882 2/10/2022
1.55.0.2588 9,152 2/3/2022
1.55.0.2581 3,864 1/31/2022
1.55.0.2574 6,540 1/20/2022
1.55.0.2567 10,525 1/13/2022
1.55.0.2548 24,390 1/6/2022
1.55.0.2532 15,078 12/9/2021
1.55.0.2511 34,907 11/18/2021
1.55.0.2504 3,625 11/11/2021
1.55.0.2497 7,713 11/4/2021
1.55.0.2490 7,501 10/28/2021
1.55.0.2478 45,585 10/21/2021
1.55.0.2472 28,763 10/14/2021
1.55.0.2469 2,605 10/7/2021
1.55.0.2462 12,659 9/30/2021
1.55.0.2454 2,862 9/23/2021
1.55.0.2448 4,785 9/16/2021
1.55.0.2430 34,059 9/8/2021
1.54.0.2430 33,057 9/2/2021
1.54.0.2423 24,295 8/26/2021
1.54.0.2420 31,648 8/19/2021
1.54.0.2399 27,370 8/9/2021
1.53.0.2399 8,885 7/28/2021
1.52.0.2392 7,111 7/22/2021
1.52.0.2385 3,109 7/15/2021
1.52.0.2378 22,924 7/8/2021
1.52.0.2371 2,533 7/1/2021
1.52.0.2364 12,554 6/24/2021
1.52.0.2357 3,115 6/17/2021
1.52.0.2349 3,829 6/15/2021
1.51.0.2349 68,202 6/10/2021
1.51.0.2342 4,137 6/3/2021
1.51.0.2329 13,107 5/20/2021
1.51.0.2322 4,999 5/13/2021
1.51.0.2308 52,920 5/6/2021
1.49.0.1982 383,652 8/17/2020
1.48.0.1982 6,804 8/3/2020
1.46.0.1860 50,771 6/1/2020
1.45.0.1860 33,080 4/2/2020
1.44.1.1736 268,050 3/6/2020
1.44.0.1736 4,687 2/26/2020
1.43.0.1736 42,663 1/6/2020
1.42.0.1736 19,769 11/5/2019
1.41.1.1736 23,702 10/10/2019
1.41.1.1678 15,396 9/11/2019
1.41.0.1678 2,156 9/9/2019
1.40.3.1678 16,656 8/26/2019
1.40.3.1649 16,402 8/5/2019
1.40.3.1505 1,920 8/12/2019
1.40.2.1505 147,079 6/11/2019
1.40.1.1505 3,979 6/6/2019
1.40.0.1505 12,267 5/13/2019
1.39.0.1505 6,586 5/1/2019
1.38.2.1505 15,121 4/11/2019
1.38.0.1505 12,356 2/26/2019
1.38.0.1488 13,075 2/7/2019
1.38.0.1478 3,639 1/31/2019
1.37.0.1478 5,343 1/28/2019
1.37.0.1355 13,548 1/10/2019
1.36.1.1355 342,345 10/17/2018
1.36.0.1355 4,316 10/10/2018
1.35.2.1355 7,749 10/4/2018
1.35.2.1349 9,201 9/17/2018
1.35.2.1281 4,048 9/13/2018
1.35.1.1281 8,629 8/9/2018
1.34.0.1208 5,428,301 5/30/2018
1.33.1.1208 3,553 5/10/2018
1.33.0.1208 2,619 5/7/2018
1.33.0.1170 5,619 4/23/2018
1.32.2.1170 6,632 3/20/2018
1.32.2.1076 34,039 2/8/2018
1.32.1.1076 4,842 1/25/2018
1.32.0.1076 6,634 12/19/2017
1.32.0.1070 2,718 12/14/2017
1.31.1.1070 2,422 12/14/2017
1.31.1.1061 2,850 12/7/2017
1.30.0.1047 12,686 11/16/2017
1.30.0.1009 13,503 10/26/2017
1.29.2.1009 12,510 10/18/2017
1.29.2.972 2,784 10/3/2017
1.29.1.972 5,827 9/25/2017
1.29.1.934 3,137 9/1/2017
1.29.0.934 2,398 8/30/2017
1.28.0.934 14,936 8/7/2017
1.28.0.923 3,470 7/31/2017
1.28.0.922 2,530 7/26/2017
1.28.0.880 12,946 7/19/2017
1.27.1.880 5,588 7/12/2017
1.27.1.839 4,554 6/6/2017
1.27.0.839 2,436 6/1/2017
1.26.2.839 2,887 5/24/2017
1.25.0.844 93,677 4/27/2017
1.25.0.839 9,523 4/25/2017
1.25.0.777 75,369 4/10/2017
1.24.1.777 2,724 3/30/2017
1.23.0.777 2,497 3/27/2017
1.22.0.777 2,748 3/15/2017
1.21.0.777 9,561 2/28/2017
1.21.0.713 91,327 2/9/2017
1.20.0.713 4,512 1/12/2017
1.20.0.693 4,029 12/14/2016
1.19.0.693 10,853 11/30/2016
1.19.0.685 2,830 11/22/2016
1.19.0.658 3,062 11/7/2016
1.18.0.658 2,619 11/7/2016
1.18.0.641 2,953 10/24/2016
1.17.0.641 2,883 10/12/2016
1.16.0.641 2,429 10/11/2016
1.16.0.601 57,964 8/29/2016
1.16.0.561 2,550 8/22/2016
1.15.0.561 11,318 8/4/2016
1.14.1.561 2,701 7/28/2016
1.14.0.561 2,666 7/19/2016
1.14.0.539 2,748 7/13/2016
1.14.0.447 7,198 7/5/2016
1.13.1.447 5,523 5/31/2016
1.13.0.447 2,878 5/12/2016
1.12.0.447 4,979 4/13/2016
1.12.0.341 2,714 4/4/2016
1.11.1.341 2,980 3/22/2016
1.11.0.341 2,353 3/22/2016
1.10.1.341 6,906 3/14/2016
1.10.0.640 7,589 2/11/2016
1.10.0.630 3,836 1/15/2016
1.10.0.620 2,761 12/15/2015
1.10.0.610 2,415 12/15/2015
1.9.2.620 3,449 12/14/2015
1.9.2.610 3,456 10/13/2015
1.9.2.580 7,508 9/23/2015
1.9.2.570 2,779 9/3/2015
1.9.2.560 2,699 8/25/2015
1.9.2.550 3,298 8/3/2015
1.9.2.540 3,875 7/23/2015
1.9.0.540 8,896 6/19/2015
1.9.0.530 4,619 4/15/2015
1.9.0.520 2,918 4/1/2015
1.9.0.500 4,132 2/12/2015
1.9.0.490 3,447 11/20/2014
1.9.0.470 3,633 10/15/2014
1.9.0.450 2,609 10/8/2014
1.9.0.440 2,614 10/7/2014
1.9.0.420 2,633 9/30/2014
1.8.1.420 2,805 9/23/2014
1.8.1.410 2,544 9/10/2014
1.8.1.390 2,909 7/17/2014
1.8.1.380 2,507 7/15/2014
1.8.1.370 2,556 7/8/2014
1.8.1.350 2,737 6/9/2014
1.8.1.340 2,691 5/22/2014
1.8.1.330 2,680 4/29/2014
1.8.1.320 2,553 4/22/2014
1.8.1.310 2,692 4/14/2014
1.8.1.300 2,612 4/1/2014
1.8.1.290 5,035 3/17/2014
1.8.0.280-rc 2,288 2/17/2014
1.7.0.28-beta 2,146 2/4/2014
1.7.0.25-beta 2,144 1/8/2014
1.7.0.24-beta 2,076 12/22/2013
1.7.0.23-beta 2,154 12/18/2013
1.6.0.22-beta 2,062 12/12/2013
1.6.0.21-beta 2,266 11/18/2013
1.6.0.20-beta 2,111 11/11/2013
1.6.0.18-beta 2,242 10/23/2013
1.5.0.18-beta 2,085 10/15/2013
1.5.0.17-beta 2,151 10/9/2013
1.5.0.16-beta 2,146 10/1/2013
1.5.0.15-beta 2,184 9/23/2013
1.5.0.13-beta 2,170 9/17/2013
1.5.0.12-beta 2,191 9/3/2013
1.5.0.11-beta 2,265 8/19/2013
1.5.0.10-beta 2,192 8/19/2013